Advertisment
Even Strength 5v5, All Scoring Situations, All Periods
Season | Games | GF% | SF% | MSF% | BSF% | PDO | CF% | CF60 | CA60 | CSh% | CSv% | FF% | FF60 | FA60 | FSh% | FSv% | SCF% | HSCF% | ZSO% | PN% | FO_W% | Hit% | TOI/Gm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20162017 | 92 | 51.2 | 49.5 | 51.2 | 47.6 | 100.3 | 50.6 | 89.2 | 87.1 | 4.2 | 95.9 | 50.0 | 66.2 | 66.3 | 5.5 | 94.7 | 48.9 | 51.7 | 66.1 | 51.4 | 50.3 | 47.0 | 49:38 |
20132014 | 82 | 47.1 | 43.5 | 39.5 | 55.3 | 99.3 | 42.9 | 67.1 | 89.4 | 4.4 | 96.3 | 42.3 | 49.7 | 67.9 | 5.8 | 95.2 | 46.0 | 42.9 | 60.7 | 54.4 | 48.4 | 54.2 | 48:31 |
20152016 | 82 | 42.4 | 48.7 | 52.1 | 43.8 | 98.1 | 51.3 | 78.1 | 74.1 | 3.1 | 95.7 | 49.7 | 57.1 | 57.8 | 4.1 | 94.5 | 48.0 | 49.6 | 68.6 | 53.1 | 50.0 | 49.6 | 47:57 |
20172018 | 82 | 54.7 | 48.4 | 49.5 | 46.6 | 101.3 | 49.9 | 79.2 | 79.6 | 4.5 | 96.2 | 48.7 | 58.4 | 61.5 | 6.0 | 95.2 | 47.2 | 52.6 | 67.1 | 49.9 | 52.3 | 45.6 | 49:46 |
20122013 | 55 | 51.3 | 44.2 | 43.5 | 56.1 | 100.4 | 44.0 | 46.3 | 59.0 | 4.9 | 96.3 | 44.0 | 33.7 | 43.0 | 6.6 | 95.0 | 47.9 | 43.8 | 60.7 | 52.0 | 48.9 | 54.7 | 48:38 |
20142015 | 82 | 44.3 | 46.3 | 45.8 | 52.8 | 98.5 | 46.4 | 70.2 | 81.0 | 3.9 | 95.8 | 46.2 | 52.8 | 61.6 | 5.1 | 94.5 | 48.6 | 43.8 | 61.5 | 49.5 | 49.6 | 51.8 | 47:47 |
Even Strength 5v5, All Scoring Situations, All Periods
Name | Number | Position | Age | Height | Weight |
---|---|---|---|---|---|
Frederik Andersen | 31 | Goalie | 28 | 6' 4" | 230 |
Tyler Bozak | 42 | Center | 32 | 6' 1" | 195 |
Connor Brown | 12 | Right Wing | 24 | 6' 0" | 185 |
Connor Carrick | 8 | Defender | 24 | 5' 11" | 195 |
Travis Dermott | 57 | Defender | 21 | 5' 11" | 215 |
Jake Gardiner | 51 | Defender | 27 | 6' 2" | 200 |
Ron Hainsey | 65 | Defender | 37 | 6' 3" | 210 |
Zach Hyman | 11 | Center | 25 | 6' 1" | 210 |
Andreas Johnsson | None | Left Wing | 23 | 5' 10" | 183 |
Nazem Kadri | 43 | Center | 27 | 6' 0" | 195 |
Kasperi Kapanen | 37 | Right Wing | 21 | 6' 0" | 185 |
Leo Komarov | 47 | Center | 31 | 5' 11" | 210 |
Josh Leivo | 32 | Left Wing | 24 | 6' 2" | 205 |
Patrick Marleau | 12 | Left Wing | 38 | 6' 2" | 215 |
Mitchell Marner | 16 | Center | 20 | 6' 0" | 170 |
Matt Martin | 15 | Left Wing | 28 | 6' 3" | 220 |
Auston Matthews | 34 | Center | 20 | 6' 3" | 216 |
Curtis McElhinney | 30 | Goalie | 34 | 6' 3" | 205 |
Dominic Moore | 28 | Center | 37 | 6' 0" | 192 |
William Nylander | 29 | Center | 21 | 6' 0" | 190 |
Tomas Plekanec | 14 | Center | 35 | 5' 11" | 196 |
Roman Polak | 46 | Defender | 31 | 6' 2" | 235 |
Morgan Rielly | 44 | Defender | 24 | 6' 1" | 215 |
James van Riemsdyk | 25 | Left Wing | 28 | 6' 3" | 210 |
Nikita Zaitsev | 22 | Defender | 26 | 6' 2" | 195 |
Name | Number | Position | Age | Height | Weight |
---|
Advertisement