Advertisment
Even Strength 5v5, All Scoring Situations, All Periods
Season | Games | GF% | SF% | MSF% | BSF% | PDO | CF% | CF60 | CA60 | CSh% | CSv% | FF% | FF60 | FA60 | FSh% | FSv% | SCF% | HSCF% | ZSO% | PN% | FO_W% | Hit% | TOI/Gm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20162017 | 100 | 52.6 | 48.5 | 49.1 | 54.8 | 100.7 | 47.8 | 86.6 | 94.6 | 4.5 | 96.2 | 48.7 | 65.3 | 68.8 | 5.9 | 94.9 | 50.4 | 49.9 | 61.7 | 48.9 | 48.9 | 51.3 | 49:53 |
20132014 | 107 | 52.2 | 51.9 | 50.6 | 49.3 | 100.6 | 51.3 | 100.3 | 95.1 | 3.7 | 96.5 | 51.5 | 74.9 | 70.4 | 4.8 | 95.3 | 50.8 | 51.8 | 63.7 | 43.6 | 48.5 | 50.8 | 49:00 |
20152016 | 87 | 55.2 | 48.2 | 48.6 | 53.3 | 101.3 | 47.9 | 74.5 | 81.1 | 4.5 | 96.6 | 48.3 | 55.2 | 59.0 | 5.9 | 95.4 | 50.1 | 47.8 | 60.5 | 50.4 | 49.7 | 54.7 | 48:55 |
20172018 | 82 | 45.3 | 46.1 | 45.9 | 54.5 | 98.8 | 45.9 | 71.3 | 84.0 | 4.1 | 95.8 | 46.1 | 54.3 | 63.5 | 5.3 | 94.5 | 47.7 | 49.8 | 61.4 | 50.3 | 49.5 | 50.6 | 49:26 |
20122013 | 60 | 56.6 | 52.0 | 50.0 | 52.9 | 101.6 | 50.2 | 56.5 | 56.0 | 3.8 | 97.0 | 51.5 | 41.6 | 39.2 | 5.1 | 95.8 | 51.4 | 53.7 | 64.7 | 45.3 | 50.4 | 53.4 | 49:54 |
20142015 | 101 | 55.7 | 50.1 | 47.1 | 50.2 | 101.5 | 49.4 | 90.3 | 92.4 | 4.4 | 96.5 | 49.3 | 67.1 | 69.0 | 5.9 | 95.4 | 49.5 | 49.5 | 61.6 | 48.4 | 46.0 | 49.7 | 49:53 |
Even Strength 5v5, All Scoring Situations, All Periods
Name | Number | Position | Age | Height | Weight |
---|---|---|---|---|---|
Lias Andersson | 50 | Center | 19 | 6' 0" | 204 |
Matt Beleskey | 39 | Left Wing | 29 | 6' 0" | 203 |
Pavel Buchnevich | 89 | Right Wing | 23 | 6' 2" | 193 |
Paul Carey | 28 | Center | 29 | 6' 1" | 198 |
Filip Chytil | 72 | Center | 18 | 6' 2" | 202 |
Anthony DeAngelo | 77 | Defender | 22 | 5' 11" | 183 |
David Desharnais | 51 | Center | 31 | 5' 7" | 171 |
Jesper Fast | 19 | Right Wing | 26 | 6' 0" | 190 |
John Gilmour | None | Defender | 24 | 6' 0" | 195 |
Kevin Hayes | 13 | Center | 25 | 6' 5" | 215 |
Peter Holland | 13 | Center | 27 | 6' 2" | 200 |
Steven Kampfer | 77 | Defender | 29 | 5' 11" | 192 |
Chris Kreider | 20 | Left Wing | 26 | 6' 3" | 228 |
Henrik Lundqvist | 30 | Goalie | 36 | 6' 1" | 188 |
Cody McLeod | 55 | Left Wing | 33 | 6' 2" | 210 |
Vladislav Namestnikov | 90 | Center | 25 | 5' 11" | 180 |
Rob O'Gara | 44 | Defender | 24 | 6' 4" | 207 |
Ondrej Pavelec | 31 | Goalie | 30 | 6' 3" | 215 |
Neal Pionk | 44 | Defender | 22 | 6' 0" | 190 |
Kevin Shattenkirk | 22 | Defender | 29 | 6' 0" | 209 |
Brady Skjei | 76 | Defender | 24 | 6' 3" | 211 |
Ryan Spooner | 51 | Center | 26 | 5' 10" | 184 |
Ryan Sproul | 48 | Defender | 25 | 6' 4" | 211 |
Marc Staal | 18 | Defender | 31 | 6' 4" | 209 |
Jimmy Vesey | 26 | Left Wing | 24 | 6' 3" | 207 |
Mika Zibanejad | 93 | Center | 25 | 6' 2" | 215 |
Mats Zuccarello | 36 | Right Wing | 30 | 5' 7" | 179 |
Name | Number | Position | Age | Height | Weight |
---|
Advertisement