Advertisment
Even Strength 5v5, All Scoring Situations, All Periods
Season | GP | TOI/Gm | Goals | GF60 | A1 | A160 | A2 | A60 | P | PF60 | CF% | CF60 | CA60 | CSh% | CSv% | FF% | FF60 | FA60 | FSh% | FSv% | GF% | SCF% | HSCF% | FO% | ZSO% | Hit% | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20162017 | 40 | 10:45 | 3 | 2.2 | 3 | 0.4 | 3 | 0.8 | 9 | 1.3 | 51.7 | 49.1 | 45.9 | 4.3 | 95.4 | 52.4 | 34.7 | 31.5 | 6.0 | 93.4 | 50.0 | 50.5 | 58.1 | 0.0 | 51.0 | 50.8 | 43.8 |
20132014 | 62 | 12:38 | 7 | 2.0 | 7 | 0.5 | 4 | 0.8 | 18 | 1.4 | 44.9 | 47.2 | 57.8 | 4.0 | 93.9 | 46.4 | 34.5 | 39.9 | 5.5 | 91.4 | 34.7 | 44.9 | 45.2 | 0.0 | 54.9 | 54.3 | 36.4 |
20152016 | 61 | 12:09 | 7 | 1.9 | 3 | 0.2 | 6 | 0.7 | 16 | 1.3 | 49.8 | 53.2 | 53.7 | 3.4 | 95.3 | 49.6 | 36.5 | 37.1 | 4.9 | 93.3 | 41.1 | 50.0 | 48.9 | 0.0 | 49.9 | 66.2 | 35.3 |
20172018 | 56 | 09:17 | 5 | 2.8 | 4 | 0.5 | 2 | 0.7 | 11 | 1.3 | 48.5 | 49.6 | 52.7 | 5.3 | 96.8 | 46.7 | 33.2 | 37.9 | 7.7 | 95.6 | 61.5 | 48.4 | 48.8 | 0.0 | 46.2 | 65.9 | 52.9 |
20122013 | 48 | 11:37 | 10 | 2.6 | 7 | 0.8 | 3 | 1.1 | 20 | 2.2 | 42.5 | 45.3 | 61.3 | 5.4 | 96.1 | 41.2 | 30.5 | 43.5 | 7.8 | 94.6 | 51.1 | 43.0 | 39.9 | 0.0 | 50.0 | 59.4 | 53.3 |
20142015 | 81 | 13:19 | 9 | 1.6 | 10 | 0.6 | 2 | 0.7 | 21 | 1.2 | 46.4 | 51.0 | 59.0 | 3.1 | 94.9 | 46.4 | 36.1 | 41.7 | 4.3 | 92.9 | 33.7 | 47.2 | 42.6 | 0.0 | 56.6 | 54.4 | 21.1 |
Even Strength 5v5, All Scoring Situations, All Periods
Advertisement