Advertisment
Even Strength 5v5, All Scoring Situations, All Periods
Season | GP | TOI/Gm | Goals | GF60 | A1 | A160 | A2 | A60 | P | PF60 | CF% | CF60 | CA60 | CSh% | CSv% | FF% | FF60 | FA60 | FSh% | FSv% | GF% | SCF% | HSCF% | FO% | ZSO% | Hit% | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20152016 | 77 | 13:27 | 6 | 2.5 | 13 | 0.8 | 6 | 1.1 | 25 | 1.4 | 50.9 | 57.9 | 55.8 | 4.2 | 95.4 | 52.2 | 41.1 | 37.6 | 5.8 | 93.4 | 48.9 | 50.3 | 53.5 | 44.2 | 50.2 | 58.1 | 50.0 |
20162017 | 69 | 11:36 | 11 | 2.0 | 6 | 0.4 | 4 | 0.7 | 21 | 1.6 | 45.3 | 50.0 | 60.4 | 3.9 | 96.2 | 44.8 | 34.2 | 42.1 | 5.6 | 94.6 | 45.8 | 46.1 | 41.5 | 43.1 | 49.7 | 59.4 | 90.0 |
20172018 | 80 | 11:49 | 8 | 2.0 | 11 | 0.7 | 5 | 1.0 | 24 | 1.5 | 50.7 | 59.3 | 57.7 | 3.3 | 96.2 | 50.9 | 41.7 | 40.2 | 4.6 | 94.6 | 47.1 | 51.5 | 46.3 | 43.5 | 49.8 | 36.9 | 83.3 |
20132014 | 37 | 12:51 | 3 | 2.1 | 4 | 0.5 | 4 | 1.0 | 11 | 1.4 | 52.1 | 56.0 | 51.4 | 3.7 | 96.2 | 51.6 | 39.5 | 37.1 | 5.2 | 94.8 | 51.5 | 51.9 | 52.7 | 41.2 | 51.0 | 54.9 | 50.0 |
20142015 | 88 | 12:24 | 16 | 3.6 | 21 | 1.2 | 7 | 1.5 | 44 | 2.4 | 53.2 | 63.5 | 55.8 | 5.4 | 95.8 | 55.4 | 44.2 | 35.5 | 7.6 | 93.5 | 59.5 | 52.1 | 57.3 | 45.5 | 52.6 | 58.1 | 64.0 |
Even Strength 5v5, All Scoring Situations, All Periods
Advertisement