Advertisment
Even Strength 5v5, All Scoring Situations, All Periods
Season | GP | TOI/Gm | Goals | GF60 | A1 | A160 | A2 | A60 | P | PF60 | CF% | CF60 | CA60 | CSh% | CSv% | FF% | FF60 | FA60 | FSh% | FSv% | GF% | SCF% | HSCF% | FO% | ZSO% | Hit% | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20162017 | 60 | 12:27 | 11 | 2.9 | 9 | 0.7 | 3 | 1.0 | 23 | 1.8 | 54.7 | 61.3 | 50.8 | 4.5 | 95.0 | 55.3 | 41.8 | 33.8 | 6.5 | 92.7 | 52.2 | 54.4 | 55.9 | 46.7 | 49.6 | 39.9 | 50.0 |
20132014 | 85 | 11:35 | 11 | 2.1 | 8 | 0.5 | 8 | 1.0 | 27 | 1.6 | 52.7 | 59.6 | 53.5 | 3.5 | 96.2 | 53.9 | 41.7 | 35.7 | 4.9 | 94.4 | 50.0 | 52.5 | 53.8 | 43.2 | 45.9 | 51.0 | 51.1 |
20152016 | 93 | 12:02 | 11 | 1.9 | 7 | 0.4 | 6 | 0.7 | 24 | 1.3 | 51.8 | 60.6 | 56.3 | 3.1 | 97.0 | 51.7 | 41.7 | 38.9 | 4.4 | 95.7 | 52.2 | 51.6 | 53.1 | 35.9 | 51.4 | 44.0 | 57.1 |
20172018 | 71 | 11:51 | 5 | 1.9 | 8 | 0.6 | 3 | 0.8 | 16 | 1.1 | 52.8 | 56.1 | 50.1 | 3.2 | 96.7 | 52.4 | 37.1 | 33.6 | 4.8 | 95.2 | 52.0 | 52.2 | 56.3 | 53.1 | 49.4 | 47.5 | 47.7 |
20122013 | 39 | 09:02 | 6 | 2.9 | 4 | 0.7 | 3 | 1.2 | 13 | 2.2 | 44.1 | 46.3 | 58.7 | 5.9 | 95.8 | 42.4 | 31.0 | 42.0 | 8.5 | 94.3 | 53.1 | 41.7 | 55.0 | 58.3 | 44.1 | 54.5 | 52.4 |
20142015 | 79 | 12:15 | 12 | 2.0 | 4 | 0.2 | 4 | 0.5 | 20 | 1.2 | 50.9 | 60.3 | 58.0 | 3.3 | 94.8 | 53.2 | 42.3 | 37.3 | 4.6 | 92.2 | 39.3 | 50.2 | 54.5 | 25.0 | 48.7 | 48.3 | 45.7 |
Even Strength 5v5, All Scoring Situations, All Periods
Advertisement