Advertisment
Even Strength 5v5, All Scoring Situations, All Periods
Season | GP | TOI/Gm | Goals | GF60 | A1 | A160 | A2 | A60 | P | PF60 | CF% | CF60 | CA60 | CSh% | CSv% | FF% | FF60 | FA60 | FSh% | FSv% | GF% | SCF% | HSCF% | FO% | ZSO% | Hit% | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20162017 | 76 | 15:10 | 3 | 1.8 | 5 | 0.3 | 3 | 0.4 | 11 | 0.6 | 50.3 | 59.4 | 58.7 | 2.9 | 96.4 | 51.1 | 41.3 | 39.6 | 4.1 | 94.8 | 44.7 | 50.2 | 50.9 | 0.0 | 52.0 | 40.6 | 64.3 |
20132014 | 82 | 16:23 | 1 | 2.4 | 5 | 0.2 | 11 | 0.7 | 17 | 0.8 | 51.0 | 56.0 | 53.7 | 4.1 | 96.8 | 51.2 | 38.6 | 36.8 | 5.9 | 95.4 | 57.4 | 50.9 | 51.7 | 100.0 | 46.9 | 40.2 | 73.7 |
20152016 | 65 | 13:21 | 2 | 2.6 | 5 | 0.3 | 3 | 0.6 | 10 | 0.7 | 48.8 | 53.9 | 56.6 | 4.5 | 95.9 | 49.3 | 37.7 | 38.7 | 6.4 | 94.1 | 51.4 | 48.4 | 50.3 | 0.0 | 48.7 | 46.5 | 50.0 |
20172018 | 74 | 16:25 | 4 | 1.6 | 5 | 0.2 | 5 | 0.5 | 14 | 0.7 | 50.7 | 59.2 | 57.5 | 2.6 | 96.7 | 51.6 | 41.3 | 38.7 | 3.7 | 95.2 | 44.4 | 50.4 | 52.6 | 0.0 | 50.7 | 40.1 | 70.6 |
20122013 | 26 | 13:26 | 0 | 2.2 | 3 | 0.5 | 2 | 0.9 | 5 | 0.9 | 50.6 | 55.5 | 54.1 | 3.9 | 95.7 | 49.5 | 35.6 | 36.2 | 5.9 | 93.8 | 48.1 | 52.3 | 41.4 | 0.0 | 43.8 | 30.4 | 62.5 |
20142015 | 72 | 15:14 | 1 | 2.4 | 5 | 0.3 | 7 | 0.7 | 13 | 0.7 | 54.8 | 60.8 | 50.1 | 3.8 | 94.8 | 55.5 | 41.9 | 33.6 | 5.4 | 92.5 | 46.8 | 54.4 | 56.5 | 0.0 | 48.6 | 36.7 | 81.0 |
Even Strength 5v5, All Scoring Situations, All Periods
Advertisement