Advertisment
Even Strength 5v5, All Scoring Situations, All Periods
Season | GP | TOI/Gm | Goals | GF60 | A1 | A160 | A2 | A60 | P | PF60 | CF% | CF60 | CA60 | CSh% | CSv% | FF% | FF60 | FA60 | FSh% | FSv% | GF% | SCF% | HSCF% | FO% | ZSO% | Hit% | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20152016 | 37 | 15:03 | 0 | 1.5 | 4 | 0.4 | 1 | 0.5 | 5 | 0.5 | 49.0 | 47.4 | 49.3 | 3.1 | 95.0 | 50.2 | 33.0 | 32.7 | 4.4 | 92.7 | 36.8 | 49.2 | 48.1 | 0.0 | 45.8 | 50.6 | 54.5 |
20162017 | 36 | 15:20 | 1 | 2.2 | 1 | 0.1 | 7 | 0.9 | 9 | 1.0 | 50.8 | 54.6 | 52.9 | 3.8 | 95.7 | 51.4 | 36.9 | 35.0 | 5.6 | 93.6 | 47.6 | 49.5 | 57.3 | 0.0 | 51.9 | 53.9 | 100.0 |
20172018 | 70 | 16:56 | 0 | 1.9 | 6 | 0.3 | 3 | 0.5 | 9 | 0.5 | 49.5 | 52.0 | 53.0 | 3.5 | 96.2 | 50.9 | 35.1 | 33.9 | 5.1 | 94.2 | 47.4 | 48.4 | 55.9 | 0.0 | 53.0 | 59.2 | 74.1 |
20122013 | 3 | 10:21 | 0 | 1.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 50.0 | 42.5 | 42.5 | 4.3 | 95.7 | 54.3 | 36.7 | 30.9 | 5.0 | 94.1 | 50.0 | 43.2 | 85.7 | 0.0 | 50.0 | 50.0 | 0.0 |
20142015 | 24 | 12:23 | 0 | 2.2 | 2 | 0.4 | 1 | 0.6 | 3 | 0.6 | 52.2 | 48.6 | 44.6 | 4.4 | 96.1 | 52.9 | 33.5 | 29.8 | 6.2 | 94.3 | 55.0 | 51.3 | 57.6 | 0.0 | 52.3 | 47.1 | 75.0 |
Even Strength 5v5, All Scoring Situations, All Periods
Advertisement