Advertisment
Even Strength 5v5, All Scoring Situations, All Periods
Season | GP | TOI/Gm | Goals | GF60 | A1 | A160 | A2 | A60 | P | PF60 | CF% | CF60 | CA60 | CSh% | CSv% | FF% | FF60 | FA60 | FSh% | FSv% | GF% | SCF% | HSCF% | FO% | ZSO% | Hit% | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20152016 | 15 | 09:58 | 0 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 44.0 | 49.7 | 63.3 | 0.8 | 95.2 | 46.4 | 39.3 | 45.3 | 1.0 | 93.4 | 11.1 | 44.8 | 40.4 | 56.3 | 41.2 | 59.1 | 0.0 |
20162017 | 46 | 07:25 | 0 | 1.1 | 2 | 0.4 | 2 | 0.7 | 4 | 0.7 | 42.7 | 43.6 | 58.5 | 2.4 | 96.8 | 42.8 | 30.7 | 41.1 | 3.3 | 95.5 | 35.3 | 41.6 | 47.6 | 53.2 | 48.7 | 54.3 | 83.3 |
20172018 | 64 | 09:26 | 9 | 2.5 | 5 | 0.5 | 4 | 0.9 | 18 | 1.8 | 45.4 | 50.2 | 60.3 | 4.7 | 96.7 | 44.6 | 35.2 | 43.7 | 6.6 | 95.4 | 54.3 | 45.3 | 46.1 | 53.5 | 51.0 | 53.6 | 50.0 |
20122013 | 5 | 06:50 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 42.6 | 40.3 | 54.4 | 0.0 | 96.9 | 44.1 | 26.3 | 33.3 | 0.0 | 95.0 | 0.0 | 42.9 | 40.0 | 55.0 | 41.7 | 80.0 | 0.0 |
20132014 | 20 | 07:42 | 0 | 1.6 | 2 | 0.8 | 0 | 0.8 | 2 | 0.8 | 54.1 | 56.4 | 47.8 | 2.7 | 93.9 | 58.5 | 44.3 | 31.5 | 3.4 | 91.0 | 33.3 | 54.7 | 51.1 | 56.7 | 49.3 | 58.8 | 50.0 |
Even Strength 5v5, All Scoring Situations, All Periods
Advertisement