Advertisment
Even Strength 5v5, All Scoring Situations, All Periods
Season | GP | TOI/Gm | Goals | GF60 | A1 | A160 | A2 | A60 | P | PF60 | CF% | CF60 | CA60 | CSh% | CSv% | FF% | FF60 | FA60 | FSh% | FSv% | GF% | SCF% | HSCF% | FO% | ZSO% | Hit% | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20162017 | 76 | 14:05 | 10 | 2.9 | 16 | 0.9 | 11 | 1.5 | 37 | 2.1 | 49.9 | 51.8 | 51.9 | 5.3 | 95.6 | 48.8 | 36.8 | 38.5 | 7.3 | 94.1 | 54.7 | 50.1 | 49.0 | 100.0 | 49.2 | 45.9 | 18.8 |
20132014 | 62 | 12:55 | 21 | 3.2 | 11 | 0.8 | 5 | 1.2 | 37 | 2.8 | 54.9 | 56.3 | 46.4 | 5.4 | 96.9 | 53.6 | 39.7 | 34.3 | 7.5 | 95.8 | 68.3 | 54.9 | 54.7 | 60.0 | 53.3 | 22.9 | 42.1 |
20152016 | 87 | 11:29 | 8 | 2.4 | 14 | 0.8 | 6 | 1.2 | 28 | 1.7 | 54.7 | 55.1 | 45.5 | 4.2 | 95.6 | 53.2 | 38.7 | 34.0 | 5.8 | 94.2 | 53.3 | 55.2 | 52.6 | 0.0 | 49.9 | 48.8 | 50.0 |
20172018 | 80 | 14:38 | 18 | 2.4 | 11 | 0.6 | 3 | 0.7 | 32 | 1.6 | 50.9 | 55.4 | 53.4 | 4.1 | 96.2 | 50.9 | 40.4 | 39.0 | 5.5 | 94.9 | 52.9 | 50.1 | 54.7 | 45.5 | 51.4 | 45.5 | 31.6 |
20122013 | 36 | 11:15 | 4 | 1.9 | 4 | 0.6 | 0 | 0.6 | 8 | 1.2 | 53.3 | 55.5 | 48.6 | 3.4 | 97.6 | 52.4 | 39.8 | 36.1 | 4.6 | 96.8 | 61.9 | 52.2 | 57.9 | 0.0 | 50.9 | 19.3 | 44.4 |
20142015 | 89 | 12:46 | 12 | 2.0 | 10 | 0.5 | 5 | 0.8 | 27 | 1.4 | 53.1 | 52.1 | 46.0 | 3.6 | 95.3 | 51.0 | 35.8 | 34.4 | 5.2 | 93.8 | 46.2 | 53.6 | 50.7 | 16.7 | 56.0 | 42.3 | 26.5 |
Even Strength 5v5, All Scoring Situations, All Periods
Advertisement