Advertisment
Even Strength 5v5, All Scoring Situations, All Periods
Season | GP | TOI/Gm | Goals | GF60 | A1 | A160 | A2 | A60 | P | PF60 | CF% | CF60 | CA60 | CSh% | CSv% | FF% | FF60 | FA60 | FSh% | FSv% | GF% | SCF% | HSCF% | FO% | ZSO% | Hit% | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20162017 | 82 | 16:50 | 4 | 2.0 | 4 | 0.2 | 8 | 0.5 | 16 | 0.7 | 54.6 | 59.9 | 49.7 | 3.2 | 95.0 | 56.8 | 43.7 | 33.3 | 4.3 | 92.7 | 42.9 | 54.4 | 55.6 | 0.0 | 49.4 | 46.8 | 70.0 |
20132014 | 87 | 13:35 | 11 | 2.5 | 3 | 0.2 | 5 | 0.4 | 19 | 1.0 | 56.5 | 58.5 | 45.1 | 4.2 | 96.2 | 57.2 | 40.8 | 30.6 | 5.9 | 94.5 | 58.8 | 56.1 | 58.4 | 0.0 | 53.3 | 42.9 | 57.9 |
20152016 | 78 | 16:05 | 5 | 2.1 | 5 | 0.2 | 3 | 0.4 | 13 | 0.6 | 52.3 | 58.8 | 53.7 | 3.5 | 97.1 | 52.3 | 40.5 | 36.9 | 4.9 | 95.8 | 56.4 | 51.8 | 54.6 | 0.0 | 50.6 | 50.6 | 66.7 |
20172018 | 77 | 17:54 | 6 | 2.2 | 3 | 0.1 | 1 | 0.2 | 10 | 0.4 | 46.2 | 51.5 | 60.1 | 4.1 | 96.8 | 45.5 | 35.2 | 42.1 | 5.8 | 95.6 | 52.6 | 46.3 | 45.3 | 0.0 | 50.1 | 41.1 | 87.5 |
20122013 | 34 | 13:31 | 0 | 1.3 | 1 | 0.1 | 4 | 0.7 | 5 | 0.7 | 58.2 | 57.7 | 41.4 | 2.2 | 94.9 | 60.2 | 42.3 | 27.9 | 3.0 | 92.6 | 37.0 | 58.3 | 58.0 | 0.0 | 52.3 | 33.7 | 83.3 |
20142015 | 56 | 15:55 | 5 | 2.6 | 5 | 0.3 | 6 | 0.7 | 16 | 1.1 | 53.0 | 56.4 | 50.0 | 4.4 | 96.4 | 52.5 | 38.9 | 35.2 | 6.3 | 94.9 | 58.2 | 53.2 | 51.9 | 0.0 | 51.7 | 43.5 | 40.0 |
Even Strength 5v5, All Scoring Situations, All Periods
Advertisement