Advertisment
Even Strength 5v5, All Scoring Situations, All Periods
Season | GP | TOI/Gm | Goals | GF60 | A1 | A160 | A2 | A60 | P | PF60 | CF% | CF60 | CA60 | CSh% | CSv% | FF% | FF60 | FA60 | FSh% | FSv% | GF% | SCF% | HSCF% | FO% | ZSO% | Hit% | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20162017 | 47 | 13:25 | 1 | 2.1 | 2 | 0.2 | 1 | 0.3 | 4 | 0.4 | 50.8 | 48.1 | 46.7 | 4.2 | 97.4 | 53.2 | 34.4 | 30.3 | 5.7 | 96.1 | 62.9 | 49.9 | 54.9 | 0.0 | 49.4 | 46.7 | 66.7 |
20132014 | 62 | 13:58 | 0 | 1.9 | 5 | 0.3 | 4 | 0.6 | 9 | 0.6 | 46.6 | 47.3 | 54.3 | 3.9 | 96.1 | 47.7 | 33.5 | 36.8 | 5.5 | 94.3 | 46.7 | 46.3 | 48.1 | 0.0 | 49.7 | 50.2 | 65.2 |
20152016 | 45 | 13:00 | 2 | 1.7 | 2 | 0.2 | 0 | 0.2 | 4 | 0.4 | 55.9 | 52.7 | 41.5 | 3.2 | 96.7 | 58.1 | 39.4 | 28.4 | 4.2 | 95.2 | 54.8 | 55.9 | 56.2 | 0.0 | 51.3 | 53.0 | 94.1 |
20172018 | 69 | 14:26 | 3 | 2.2 | 3 | 0.2 | 6 | 0.5 | 12 | 0.7 | 52.6 | 54.6 | 49.1 | 3.9 | 96.7 | 52.7 | 36.5 | 32.7 | 5.8 | 95.1 | 56.9 | 53.1 | 50.0 | 0.0 | 52.0 | 51.0 | 86.7 |
20122013 | 15 | 13:12 | 2 | 3.0 | 1 | 0.3 | 1 | 0.6 | 4 | 1.2 | 48.6 | 48.8 | 51.5 | 5.8 | 96.0 | 49.6 | 33.9 | 34.5 | 8.2 | 94.2 | 58.8 | 49.5 | 44.0 | 0.0 | 51.8 | 39.1 | 60.0 |
20142015 | 51 | 13:57 | 3 | 1.7 | 3 | 0.3 | 2 | 0.4 | 8 | 0.7 | 53.2 | 52.6 | 46.3 | 3.1 | 95.5 | 55.0 | 36.6 | 29.9 | 4.4 | 93.2 | 43.5 | 53.4 | 52.0 | 100.0 | 51.5 | 52.8 | 63.6 |
Even Strength 5v5, All Scoring Situations, All Periods
Advertisement