Advertisment
Even Strength 5v5, All Scoring Situations, All Periods
Season | GP | TOI/Gm | Goals | GF60 | A1 | A160 | A2 | A60 | P | PF60 | CF% | CF60 | CA60 | CSh% | CSv% | FF% | FF60 | FA60 | FSh% | FSv% | GF% | SCF% | HSCF% | FO% | ZSO% | Hit% | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20162017 | 87 | 16:59 | 4 | 1.7 | 2 | 0.1 | 4 | 0.2 | 10 | 0.4 | 46.6 | 50.3 | 57.6 | 3.4 | 96.6 | 49.0 | 35.0 | 36.4 | 4.8 | 94.7 | 46.2 | 45.5 | 52.1 | 0.0 | 48.4 | 49.0 | 68.4 |
20132014 | 88 | 16:51 | 4 | 2.5 | 6 | 0.2 | 7 | 0.5 | 17 | 0.7 | 53.4 | 60.6 | 52.8 | 4.0 | 96.5 | 54.5 | 43.5 | 36.3 | 5.4 | 94.9 | 56.4 | 52.3 | 59.0 | 0.0 | 47.5 | 26.2 | 50.0 |
20152016 | 104 | 16:50 | 4 | 2.3 | 11 | 0.4 | 11 | 0.8 | 26 | 0.9 | 51.2 | 53.1 | 50.7 | 4.2 | 96.0 | 52.5 | 35.5 | 32.1 | 6.2 | 93.9 | 52.7 | 49.7 | 58.3 | 0.0 | 49.2 | 33.0 | 65.4 |
20172018 | 79 | 17:36 | 5 | 2.4 | 14 | 0.6 | 11 | 1.1 | 30 | 1.3 | 45.6 | 53.3 | 63.5 | 4.3 | 96.1 | 47.2 | 36.8 | 41.2 | 6.1 | 94.2 | 48.2 | 45.1 | 47.8 | 0.0 | 48.3 | 41.7 | 65.0 |
20122013 | 52 | 15:41 | 0 | 1.5 | 2 | 0.1 | 5 | 0.5 | 7 | 0.5 | 50.4 | 53.9 | 53.1 | 2.7 | 96.8 | 50.7 | 38.4 | 37.3 | 3.7 | 95.5 | 45.5 | 50.5 | 50.0 | 0.0 | 53.0 | 32.7 | 37.5 |
20142015 | 70 | 16:54 | 1 | 2.3 | 6 | 0.3 | 12 | 0.9 | 19 | 1.0 | 50.5 | 58.2 | 57.0 | 3.9 | 96.2 | 50.0 | 39.1 | 39.1 | 5.6 | 94.6 | 51.1 | 51.1 | 47.6 | 0.0 | 47.9 | 35.3 | 60.0 |
Even Strength 5v5, All Scoring Situations, All Periods
Advertisement