Advertisment
Even Strength 5v5, All Scoring Situations, All Periods
Season | GP | TOI/Gm | Goals | GF60 | A1 | A160 | A2 | A60 | P | PF60 | CF% | CF60 | CA60 | CSh% | CSv% | FF% | FF60 | FA60 | FSh% | FSv% | GF% | SCF% | HSCF% | FO% | ZSO% | Hit% | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20162017 | 82 | 14:03 | 6 | 1.8 | 5 | 0.3 | 7 | 0.6 | 18 | 0.9 | 52.0 | 60.1 | 55.5 | 2.9 | 95.8 | 52.5 | 41.2 | 37.3 | 4.1 | 93.8 | 42.0 | 52.8 | 47.7 | 55.6 | 46.7 | 58.8 | 41.2 |
20132014 | 89 | 14:41 | 16 | 2.7 | 14 | 0.6 | 12 | 1.2 | 42 | 1.9 | 53.2 | 61.8 | 54.4 | 4.2 | 96.0 | 52.6 | 41.4 | 37.4 | 6.1 | 94.3 | 54.6 | 53.5 | 51.6 | 52.6 | 50.5 | 57.7 | 39.0 |
20152016 | 84 | 13:36 | 13 | 2.2 | 9 | 0.5 | 9 | 0.9 | 31 | 1.6 | 51.3 | 62.5 | 59.2 | 3.3 | 96.3 | 51.1 | 42.4 | 40.6 | 4.8 | 94.7 | 48.8 | 51.9 | 48.4 | 56.2 | 48.9 | 55.6 | 27.8 |
20172018 | 80 | 14:35 | 21 | 3.8 | 17 | 0.9 | 17 | 1.7 | 55 | 2.8 | 53.0 | 60.1 | 53.3 | 5.9 | 96.0 | 52.6 | 41.5 | 37.4 | 8.3 | 94.4 | 62.9 | 52.9 | 53.5 | 59.1 | 51.1 | 39.4 | 30.8 |
20122013 | 48 | 14:20 | 6 | 2.7 | 14 | 1.2 | 3 | 1.5 | 23 | 2.0 | 50.7 | 61.0 | 59.3 | 4.2 | 95.1 | 50.5 | 40.8 | 40.0 | 6.2 | 92.9 | 47.0 | 50.9 | 49.3 | 53.3 | 47.7 | 59.0 | 25.0 |
20142015 | 81 | 15:14 | 11 | 2.2 | 12 | 0.6 | 8 | 1.0 | 31 | 1.5 | 52.7 | 60.3 | 54.1 | 3.5 | 96.4 | 52.0 | 40.3 | 37.1 | 5.2 | 94.9 | 52.3 | 53.3 | 50.0 | 56.8 | 49.5 | 61.1 | 40.9 |
Even Strength 5v5, All Scoring Situations, All Periods
Advertisement