Advertisment
Even Strength 5v5, All Scoring Situations, All Periods
Season | GP | TOI/Gm | Goals | GF60 | A1 | A160 | A2 | A60 | P | PF60 | CF% | CF60 | CA60 | CSh% | CSv% | FF% | FF60 | FA60 | FSh% | FSv% | GF% | SCF% | HSCF% | FO% | ZSO% | Hit% | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20162017 | 18 | 11:43 | 2 | 1.4 | 1 | 0.3 | 1 | 0.6 | 4 | 1.1 | 45.8 | 50.6 | 60.0 | 2.7 | 95.9 | 46.2 | 37.8 | 44.1 | 3.6 | 94.5 | 35.7 | 48.1 | 34.3 | 66.7 | 53.8 | 64.3 | 42.9 |
20132014 | 68 | 14:21 | 9 | 2.3 | 10 | 0.6 | 4 | 0.9 | 23 | 1.4 | 50.9 | 58.0 | 56.0 | 3.9 | 96.5 | 51.0 | 40.5 | 38.9 | 5.4 | 95.0 | 53.5 | 50.3 | 53.3 | 38.5 | 49.2 | 68.1 | 19.0 |
20152016 | 89 | 12:39 | 8 | 2.0 | 9 | 0.5 | 7 | 0.9 | 24 | 1.3 | 49.3 | 52.0 | 53.4 | 3.7 | 96.2 | 49.3 | 37.3 | 38.4 | 5.1 | 94.7 | 48.7 | 49.8 | 46.6 | 56.2 | 51.6 | 68.7 | 39.5 |
20172018 | 65 | 11:27 | 2 | 1.9 | 4 | 0.3 | 7 | 0.9 | 13 | 1.0 | 50.8 | 54.3 | 52.5 | 3.3 | 95.7 | 51.3 | 39.1 | 37.1 | 4.5 | 94.1 | 44.2 | 50.8 | 51.2 | 45.9 | 52.1 | 72.6 | 33.3 |
20122013 | 57 | 15:21 | 9 | 2.3 | 5 | 0.3 | 9 | 1.0 | 23 | 1.6 | 51.8 | 61.9 | 57.5 | 3.6 | 97.4 | 52.9 | 43.0 | 38.3 | 5.1 | 96.2 | 60.7 | 50.4 | 57.1 | 36.4 | 48.7 | 64.6 | 20.8 |
20142015 | 102 | 14:13 | 13 | 2.6 | 19 | 0.8 | 8 | 1.1 | 40 | 1.7 | 52.3 | 54.4 | 49.5 | 4.6 | 96.4 | 52.0 | 36.6 | 33.8 | 6.7 | 94.8 | 58.3 | 52.2 | 53.3 | 48.0 | 49.6 | 66.8 | 46.3 |
Even Strength 5v5, All Scoring Situations, All Periods
Advertisement