Advertisment
Even Strength 5v5, All Scoring Situations, All Periods
Season | GP | TOI/Gm | Goals | GF60 | A1 | A160 | A2 | A60 | P | PF60 | CF% | CF60 | CA60 | CSh% | CSv% | FF% | FF60 | FA60 | FSh% | FSv% | GF% | SCF% | HSCF% | FO% | ZSO% | Hit% | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20162017 | 77 | 12:39 | 5 | 1.7 | 4 | 0.2 | 5 | 0.6 | 14 | 0.9 | 51.4 | 52.3 | 49.6 | 3.1 | 94.3 | 50.0 | 35.5 | 35.4 | 4.5 | 92.1 | 35.5 | 52.6 | 44.9 | 46.8 | 52.2 | 63.4 | 55.3 |
20132014 | 67 | 11:41 | 5 | 1.9 | 6 | 0.5 | 5 | 0.8 | 16 | 1.2 | 52.8 | 51.1 | 45.6 | 3.6 | 95.2 | 52.0 | 35.1 | 32.4 | 5.2 | 93.4 | 45.5 | 53.1 | 51.3 | 62.5 | 48.0 | 74.3 | 62.1 |
20152016 | 81 | 13:18 | 6 | 1.7 | 9 | 0.5 | 6 | 0.8 | 21 | 1.2 | 46.4 | 47.9 | 55.2 | 3.5 | 96.7 | 47.7 | 34.0 | 37.3 | 4.8 | 95.2 | 47.7 | 47.2 | 42.1 | 49.2 | 45.5 | 66.1 | 52.0 |
20172018 | 78 | 13:16 | 8 | 1.9 | 12 | 0.7 | 5 | 1.0 | 25 | 1.4 | 47.0 | 51.9 | 58.5 | 3.5 | 96.9 | 46.3 | 35.2 | 40.8 | 5.0 | 95.7 | 50.0 | 47.7 | 43.1 | 39.9 | 52.8 | 69.9 | 41.7 |
20122013 | 42 | 11:06 | 5 | 1.9 | 3 | 0.4 | 2 | 0.6 | 10 | 1.3 | 49.3 | 52.2 | 53.7 | 3.6 | 95.4 | 49.6 | 35.5 | 36.0 | 5.2 | 93.3 | 42.9 | 49.6 | 47.7 | 49.3 | 50.4 | 73.6 | 83.3 |
20142015 | 66 | 14:03 | 15 | 2.4 | 9 | 0.6 | 5 | 0.9 | 29 | 1.9 | 52.9 | 57.7 | 51.4 | 4.0 | 96.5 | 51.4 | 39.3 | 37.2 | 5.7 | 95.2 | 56.1 | 53.5 | 50.0 | 50.0 | 52.7 | 69.8 | 67.7 |
Even Strength 5v5, All Scoring Situations, All Periods
Advertisement