Advertisment
Even Strength 5v5, All Scoring Situations, All Periods
Season | GP | TOI/Gm | Goals | GF60 | A1 | A160 | A2 | A60 | P | PF60 | CF% | CF60 | CA60 | CSh% | CSv% | FF% | FF60 | FA60 | FSh% | FSv% | GF% | SCF% | HSCF% | FO% | ZSO% | Hit% | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20162017 | 85 | 13:03 | 12 | 2.5 | 11 | 0.6 | 6 | 0.9 | 29 | 1.6 | 60.8 | 70.1 | 45.3 | 3.5 | 95.5 | 61.5 | 50.8 | 31.7 | 4.8 | 93.8 | 54.7 | 61.1 | 58.9 | 62.0 | 50.8 | 40.8 | 53.8 |
20132014 | 92 | 12:58 | 21 | 3.1 | 12 | 0.6 | 11 | 1.2 | 44 | 2.2 | 61.1 | 67.5 | 42.9 | 4.4 | 96.2 | 60.2 | 46.6 | 30.9 | 6.3 | 94.8 | 64.6 | 61.5 | 59.0 | 59.4 | 49.1 | 38.3 | 44.4 |
20152016 | 80 | 12:51 | 16 | 2.6 | 5 | 0.3 | 10 | 0.9 | 31 | 1.8 | 55.9 | 65.5 | 51.6 | 3.8 | 96.0 | 57.1 | 47.6 | 35.7 | 5.1 | 94.3 | 54.3 | 56.3 | 53.7 | 56.6 | 49.2 | 47.9 | 76.0 |
20172018 | 64 | 13:25 | 14 | 2.9 | 10 | 0.7 | 7 | 1.2 | 31 | 2.2 | 57.7 | 66.5 | 48.8 | 4.2 | 96.4 | 55.7 | 45.3 | 36.1 | 6.1 | 95.2 | 61.8 | 59.5 | 49.0 | 58.5 | 54.0 | 42.9 | 64.3 |
20122013 | 64 | 13:54 | 10 | 2.5 | 10 | 0.7 | 9 | 1.3 | 29 | 2.0 | 59.1 | 70.9 | 49.1 | 3.4 | 97.5 | 59.3 | 51.5 | 35.3 | 4.6 | 96.5 | 66.1 | 58.2 | 63.4 | 61.6 | 44.1 | 39.1 | 43.5 |
20142015 | 81 | 12:23 | 16 | 2.5 | 12 | 0.7 | 6 | 1.1 | 34 | 2.0 | 58.2 | 68.3 | 49.1 | 3.5 | 94.9 | 58.0 | 47.5 | 34.4 | 4.9 | 92.9 | 48.2 | 57.3 | 63.3 | 60.1 | 48.8 | 36.2 | 60.0 |
Even Strength 5v5, All Scoring Situations, All Periods
Advertisement