Advertisment
Even Strength 5v5, All Scoring Situations, All Periods
Season | GP | TOI/Gm | Goals | GF60 | A1 | A160 | A2 | A60 | P | PF60 | CF% | CF60 | CA60 | CSh% | CSv% | FF% | FF60 | FA60 | FSh% | FSv% | GF% | SCF% | HSCF% | FO% | ZSO% | Hit% | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20162017 | 69 | 12:47 | 5 | 1.8 | 6 | 0.4 | 2 | 0.5 | 13 | 0.9 | 53.3 | 60.8 | 53.2 | 2.8 | 95.1 | 52.5 | 43.6 | 39.5 | 3.9 | 93.6 | 39.4 | 54.5 | 47.2 | 47.8 | 54.1 | 44.3 | 55.0 |
20132014 | 94 | 13:02 | 19 | 3.0 | 14 | 0.7 | 7 | 1.0 | 40 | 2.0 | 55.3 | 59.5 | 48.1 | 4.8 | 95.9 | 55.1 | 41.7 | 33.9 | 6.8 | 94.3 | 59.6 | 55.7 | 53.5 | 52.0 | 54.0 | 34.5 | 46.2 |
20152016 | 86 | 12:51 | 11 | 3.1 | 15 | 0.8 | 15 | 1.6 | 41 | 2.2 | 53.6 | 54.4 | 47.0 | 5.5 | 97.0 | 53.4 | 39.3 | 34.2 | 7.4 | 95.9 | 68.2 | 52.6 | 58.7 | 34.7 | 52.0 | 41.4 | 60.0 |
20172018 | 59 | 09:42 | 4 | 1.6 | 3 | 0.3 | 4 | 0.7 | 11 | 1.2 | 51.3 | 59.3 | 56.3 | 2.6 | 97.5 | 51.9 | 41.4 | 38.4 | 3.7 | 96.3 | 51.7 | 51.9 | 48.3 | 56.2 | 57.0 | 47.6 | 28.6 |
20122013 | 51 | 10:38 | 10 | 2.2 | 3 | 0.3 | 3 | 0.7 | 16 | 1.8 | 51.6 | 59.4 | 55.7 | 3.6 | 96.4 | 50.7 | 41.4 | 40.2 | 5.1 | 95.0 | 51.3 | 51.8 | 50.3 | 60.8 | 49.4 | 32.3 | 50.0 |
20142015 | 81 | 11:46 | 6 | 2.5 | 14 | 0.9 | 12 | 1.6 | 32 | 2.0 | 50.8 | 54.3 | 52.5 | 4.3 | 95.1 | 51.2 | 38.7 | 36.8 | 6.0 | 93.2 | 47.6 | 51.2 | 49.1 | 47.0 | 46.6 | 42.6 | 38.9 |
Even Strength 5v5, All Scoring Situations, All Periods
Advertisement